Power Plasma 3100 - Plasma Cutter
| Built in compressor | No |
| Mains input Voltage | 115/230V 50/60 Hz |
| Absorbed power kW | 3.2 |
| Max severance cut mild - steel | 12mm |
| Duty cycle amp | 25A @ 35% |
| Torch connection | Connected |
| Air flow required - lt/min | 60 Ltr/Min 3.5 Bar |
| Dimensions mm LxWxH | 150 x 357 x 382 |
| Weight kg | 13 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Ex VAT | Price Ex VAT |
|---|---|---|---|
| Power Plasma 3100 | Plasma Cutter | £1,854.68 | £1,245.00 |
Popular_Accessories
| 1516 | Electrodes (PK 5) | P.O.A. |
| 1290 | 0.7mm Nozzles (PK 5) | P.O.A. |
| 1906 | Nozzle Holder (Each) | P.O.A. |
| 1507 | Swirl Rings (PK 2) | P.O.A. |



printer friendly
email to friend