Sureweld Plasma Tec Range
Single phase inverter based 230V air plasma cutting machines.
Welder Specifications
| Model | Model Code | Mains inputvVoltage | Fuse rating amp | Air flow required - lt/min | Price (Ex VAT) |
|
|---|---|---|---|---|---|---|
| Plasma Tec 31 | 31 | 230 | 16A | 150L/min @5 bar | £464.68 | ![]() |
| Plasma Tec 34K | 34K | 230 | 16A | 150L/min @5 bar | £529.57 | ![]() |
| Plasma Tec 41 | 41 | 230 | 20A | 170L/min @5 bar | £552.34 | ![]() |
| Plasma Tec 54K | 54K | 230 | 20A | 150L/min @5 bar | £700.43 | ![]() |
| Plasma Tec 60 | 60 | 400V 3ph | 20A | 170L/min @5 bar | £1,327.66 | ![]() |



